Formula E Victories
Year | Coutry | Circuit | Driver | Nationality | Team | Car | Partnership |
---|---|---|---|---|---|---|---|
2016 | Argentina | Puerto Madero Street Circuit | Sam Bird | GBR | DS Virgin FE Team | DSV-01 | Total |
2017 | USA | New York City (Race 1) | Sam Bird | GBR | DS Virgin FE Team | DSV-02 | Total |
2017 | USA | New York City (Race 2) | Sam Bird | GBR | DS Virgin FE Team | DSV-02 | Total |
2017 | Hong Kong | Harbour Circuit (Race 1) | Sam Bird | GBR | DS Virgin FE Team | DSV-03 | Total |
2018 | Italy | Roma Street Circuit | Sam Bird | GBR | DS Virgin FE Team | DSV-03 | Total |
2019 | China | Sanya Street Circuit | Jean-Eric Vergne | FRA | DS Techeetah FE Team | DS E-Tense FE 19 | Total |
2019 | Monaco | Monaco | Jean-Eric Vergne | FRA | DS Techeetah FE Team | DS E-Tense FE 19 | Total |
2019 | Switzerland | Bern | Jean-Eric Vergne | FRA | DS Techeetah FE Team | DS E-Tense FE 19 | Total |
2020 | Morroco | Marrakesh | António Félix da Costa | POR | DS Techeetah FE Team | DS E-Tense FE 20 | Total |
2020 | Berlin | Tempelhof Airport (Race 1) | António Félix da Costa | POR | DS Techeetah FE Team | DS E-Tense FE 20 | Total |
2020 | Berlin | Tempelhof Airport (Race 2) | António Félix da Costa | POR | DS Techeetah FE Team | DS E-Tense FE 20 | Total |
2020 | Berlin | Tempelhof Airport (Race 4) | Jean-Eric Vergne | FRA | DS Techeetah FE Team | DS E-Tense FE 20 | Total |
2021 | Italy | Roma Street Circuit (Race 1) | Jean-Eric Vergne | FRA | DS Techeetah FE Team | DS E-Tense FE 21 | Total |
2021 | Monaco | Monaco | António Félix da Costa | POR | DS Techeetah FE Team | DS E-Tense FE 21 | Total |
2022 | USA | New York City (Race 2) | António Félix da Costa | POR | DS Techeetah FE Team | DS E-Tense FE 21 | TotalEnergies |
2023 | India | Hyderabad | Jean-Eric Vergne | FRA | DS Penske FE Team | DS E-Tense FE 23 | TotalEnergies |
Formula E Drivers Titles
Year | Driver | Nationality | Team | Car | Total Group Partnership |
---|---|---|---|---|---|
2018 | Jean-Eric Vergne | FRA | DS Techeetah Formula E Team | DS E-Tense FE 19 | Total |
2019 | António Félix da Costa | POR | DS Techeetah Formula E Team | DS E-Tense FE 20 | Total |
Formula E Teams - Manufacturers Championship Titles
Year | Championship | Team | Car | Total Group Partnership |
---|---|---|---|---|
2018 | Formula E Championship | DS Techeetah Formula E Team | DS E-Tense FE 19 | Total |
2019 | Foirmula E Championship | DS Techeetah Formula E Team | DS E-Tense FE 20 | Total |