Paris-Dakar Victories
Year | Rider | Nationality | Team | Machine | Total Group Partnership |
---|---|---|---|---|---|
1980 | Cyril Neveu | FRA | Sonauto | Yamaha XT500 | Total |
1981 | Hubert Auriol | FRA | BMW | BMW R80GS | Antar |
1982 | Cyril Neveu | FRA | Honda | Honda XR 550 | Total |
1983 | Hubert Auriol | FRA | BMW | BMW R100GS | Antar |
1984 | Gaston Rahier | BEL | BMW | BMW R100GS | Antar |
1985 | Gaston Rahier | BEL | BMW | BMW R100GS | Elf |
1987 | Cyril Neveu | FRA | Honda | Honda NXR750V | Elf |
Le Touquet Victories
Year | Rider | Nationality | Machine | Total Group Partnership |
---|---|---|---|---|
1975 | Jacques Vernier | FRA | Ossa 250 Desert | Fina |
1977 | Gilles Francru | FRA | Husqvarna 360 | Fina |
1978 | Patrick Drobecq | FRA | Husqvarna 400 | Elf |
1982 | Kees van der Ven | NED | KTM 495 | Elf |
1983 | Kees van der Ven | NED | KTM 495 | Elf |
1984 | Kees van der Ven | NED | KTM 495 | Elf |
1985 | Kees van der Ven | NED | KTM 485 | Elf |
1986 | Kees van der Ven | NED | KTM 485 | Elf |
1994 | Jérôme Belval | FRA | Honda CR500 | Elf |
1997 | David Hauquier | FRA | Honda CR500 | Elf |
2001 | Thierry Béthys | FRA | Honda CR250 | Elf |
Rally Raid Riders’ World Championship Titles
Year | Rider | Nationality | Category | Machine | Total Group Partnership |
---|---|---|---|---|---|
2010 | David Casteu | FRA | 450cc | Sherco 450 | Elf |